首頁 >>
《六龍御天》非法代儲帳號永久停權公告2/3
親愛的少俠:
安安,因代儲鑽石沒有通過官方認證,缺乏安全和有效性,請不要相信遊戲內任何關於遊戲外掛、代儲的方法,以防上當受騙,損失自己的利益!
目前遊戲內已開啟代儲驗證機制,並且加強對遊戲內鑽石流通去向的檢測。一經查獲遊戲帳號角色內的鑽石來源存在違規行為,將會給予信件警告後進行永久停權處理,還請各位少俠珍惜自己的角色帳號,望勿以身試法。
非法代儲帳號:帳號永久停權!非法退款帳號:帳號永久停權!遊戲內散播代儲言論帳號:帳號永久停權!
2/3 非法代儲/退款永久停權名單:
伺服器 | 角色ID | 伺服器 | 角色ID |
S01 | 3385*****5 | S19 | 5087*****9 |
S01 | 5707*****9 | S20 | 2699*****2 |
S01 | 9763*****9 | S21 | 2256*****9 |
S02 | 4473*****8 | S22 | 1959*****4 |
S03 | 1138*****3 | S25 | 4331*****9 |
S04 | 2489*****2 | S27 | 2946*****7 |
S07 | 7386*****3 | S27 | 3248*****3 |
S07 | 7997*****5 | S28 | 1158*****6 |
S10 | 4258*****6 | S28 | 4641*****6 |
S13 | 2963*****9 | S28 | 2867*****4 |
S14 | 4039*****2 | S29 | 7334*****3 |
S15 | 4826*****9 | S30 | 1427*****0 |
S19 | 4128*****3 | S30 | 5492*****8 |
S30 | 1747*****2 |
2/3 遊戲內散播代儲言論永久停權名單:
服 | 角色ID | 服 | 角色ID | 服 | 角色ID | 服 | 角色ID |
S01 | 9733478*57 | S10 | 4311422*42 | S17 | 3819247*89 | S23 | 3863156*15 |
S01 | 9734461*97 | S10 | 4311750*22 | S17 | 3819837*13 | S23 | 3868137*51 |
S01 | 9743374*93 | S10 | 4312143*38 | S17 | 3820099*57 | S23 | 3868989*19 |
S01 | 9747306*53 | S10 | 4312602*90 | S17 | 3833730*45 | S23 | 3869120*91 |
S01 | 9750779*61 | S10 | 4312995*06 | S17 | 3835500*17 | S23 | 3869513*07 |
S01 | 9779025*77 | S10 | 4324595*78 | S17 | 3835631*89 | S24 | 3547404*68 |
S01 | 9831651*85 | S10 | 4327020*10 | S17 | 3820623*45 | S24 | 3548190*00 |
S01 | 9828767*01 | S10 | 4327282*54 | S17 | 3823114*13 | S24 | 3550484*60 |
S01 | 9831978*65 | S10 | 4327085*46 | S17 | 3827832*05 | S24 | 3551008*48 |
S01 | 9849739*21 | S10 | 4327675*70 | S17 | 3829864*21 | S24 | 3551926*52 |
S01 | 9889388*01 | S10 | 4330100*02 | S17 | 3835565*53 | S24 | 3552843*56 |
S02 | 5514467*86 | S10 | 4331804*38 | S17 | 3836352*85 | S24 | 3564574*00 |
S02 | 5514729*30 | S10 | 4338095*94 | S17 | 3840677*61 | S24 | 3574470*36 |
S02 | 5515581*98 | S10 | 4338161*30 | S17 | 3853653*89 | S24 | 3574798*16 |
S02 | 5516826*82 | S10 | 4338292*02 | S17 | 3854112*41 | S24 | 3575322*04 |
S02 | 5517350*70 | S11 | 3232765*19 | S18 | 3907852*62 | S24 | 3582334*56 |
S02 | 5518268*74 | S11 | 4549252*87 | S18 | 3909031*10 | S24 | 3553630*88 |
S02 | 5523314*46 | S11 | 4552333*79 | S18 | 3909228*18 | S24 | 3574405*00 |
S02 | 5534455*66 | S11 | 4552595*23 | S18 | 3909293*54 | S24 | 3575584*48 |
S02 | 5534783*46 | S11 | 4553643*99 | S18 | 3910735*46 | S24 | 3575977*64 |
S02 | 5534062*50 | S11 | 4554168*87 | S18 | 3911128*62 | S24 | 3582728*72 |
S02 | 5534259*58 | S11 | 4554889*83 | S18 | 3911784*22 | S24 | 3583448*68 |
S02 | 5537601*94 | S11 | 4568061*19 | S18 | 3923646*38 | S24 | 3590592*92 |
S02 | 5546055*38 | S11 | 4570617*23 | S18 | 3925743*90 | S24 | 3592034*84 |
S02 | 5546186*10 | S11 | 4570486*51 | S18 | 3926071*70 | S24 | 3592099*20 |
S03 | 4414707*71 | S11 | 4571010*39 | S18 | 3911980*30 | S24 | 3592820*16 |
S03 | 4420736*83 | S11 | 4575139*07 | S18 | 3913815*38 | S25 | 4234286*85 |
S03 | 4465825*51 | S11 | 4580579*95 | S18 | 3918010*42 | S25 | 4236908*25 |
S03 | 4521006*63 | S11 | 4580644*31 | S18 | 3920369*38 | S25 | 4238612*61 |
S03 | 4545582*63 | S11 | 4580775*03 | S18 | 3925809*26 | S25 | 4238874*05 |
S03 | 4715779*55 | S12 | 4603385*24 | S18 | 3926529*22 | S25 | 4239267*21 |
S03 | 5063317*63 | S12 | 4603451*60 | S18 | 3930986*70 | S25 | 4240971*57 |
S03 | 5079111*39 | S12 | 4604499*36 | S18 | 3935246*10 | S25 | 4241758*89 |
S03 | 5052372*51 | S12 | 4604696*44 | S18 | 3935311*46 | S25 | 4253226*89 |
S03 | 5056894*35 | S12 | 4605351*04 | S18 | 3935639*26 | S25 | 4145158*25 |
S03 | 5204744*51 | S12 | 4620097*04 | S19 | 5314647*39 | S25 | 4268955*29 |
S03 | 5405022*67 | S12 | 4621997*48 | S19 | 5316351*75 | S25 | 4269545*53 |
S03 | 5406529*95 | S12 | 4622194*56 | S19 | 5316679*55 | S25 | 4270462*57 |
S04 | 4589229*40 | S12 | 4605679*84 | S19 | 5317334*15 | S25 | 4277147*29 |
S04 | 4589361*12 | S12 | 4607186*12 | S19 | 5317859*03 | S25 | 4266858*77 |
S04 | 4590409*88 | S12 | 4612364*56 | S19 | 5324085*23 | S25 | 4268758*21 |
S04 | 4590999*12 | S12 | 4620490*20 | S19 | 5355476*67 | S25 | 4286519*77 |
S04 | 4591916*16 | S12 | 4622063*84 | S19 | 5356459*07 | S25 | 4287633*89 |
S04 | 4592768*84 | S12 | 4623177*96 | S19 | 5356722*51 | S25 | 4288026*05 |
S04 | 4597946*28 | S12 | 4631107*52 | S19 | 5357115*67 | S26 | 4730394*06 |
S04 | 4606400*72 | S12 | 4631172*88 | S19 | 5318383*91 | S26 | 4731049*66 |
S04 | 4605745*12 | S12 | 4631500*68 | S19 | 5325199*35 | S26 | 4732491*58 |
S04 | 4606138*28 | S13 | 5315303*93 | S19 | 5337651*75 | S26 | 4732557*94 |
S04 | 4606924*60 | S13 | 5315434*65 | S19 | 5344008*67 | S26 | 4732688*66 |
S04 | 4608956*76 | S13 | 5315565*37 | S19 | 5354952*79 | S26 | 4733409*62 |
S04 | 4616165*36 | S13 | 5316417*05 | S19 | 5356197*63 | S26 | 4734392*02 |
S04 | 4616296*08 | S13 | 5316548*77 | S19 | 5357967*35 | S26 | 4734850*54 |
S05 | 5452142*53 | S13 | 5316745*85 | S19 | 5365569*11 | S26 | 4743239*62 |
S05 | 5453322*01 | S13 | 5328934*81 | S19 | 5366355*43 | S26 | 4752807*18 |
S05 | 5454174*69 | S13 | 5330442*09 | S19 | 5366617*87 | S26 | 4753069*62 |
S05 | 5454829*29 | S13 | 5330638*17 | S20 | 4147779*60 | S26 | 4757329*02 |
S05 | 5455943*41 | S13 | 5317138*01 | S20 | 4148959*08 | S26 | 4734982*26 |
S05 | 5460006*73 | S13 | 5321856*93 | S20 | 4150728*80 | S26 | 4752480*38 |
S05 | 5471016*21 | S13 | 5323888*09 | S20 | 4151121*96 | S26 | 4753201*34 |
S05 | 5470361*61 | S13 | 5329459*69 | S20 | 4151777*56 | S26 | 4753528*14 |
S05 | 5470492*33 | S13 | 5330507*45 | S20 | 4152235*08 | S26 | 4757919*26 |
S05 | 5471147*93 | S13 | 5330900*61 | S20 | 4168161*56 | S26 | 4758574*86 |
S05 | 5473834*69 | S13 | 5340338*45 | S20 | 4169996*64 | S26 | 4758902*66 |
S05 | 5482289*13 | S13 | 5340403*81 | S20 | 4170258*08 | S26 | 4764211*82 |
S05 | 5482551*57 | S13 | 5340600*89 | S20 | 4170520*52 | S26 | 4764866*42 |
S06 | 4464973*86 | S14 | 2795378*58 | S20 | 4152629*24 | S26 | 4764931*78 |
S06 | 4465629*46 | S14 | 4073854*46 | S20 | 4168554*72 | S26 | 4765587*38 |
S06 | 4468447*94 | S14 | 4075165*66 | S20 | 4169865*92 | S27 | 3363444*19 |
S06 | 4470544*46 | S14 | 4075427*10 | S20 | 4170979*04 | S27 | 3364296*87 |
S06 | 4472903*42 | S14 | 4075493*46 | S20 | 4171700*00 | S27 | 3364493*95 |
S06 | 4473821*46 | S14 | 4076214*42 | S20 | 4252309*80 | S27 | 3365279*27 |
S06 | 4486666*02 | S14 | 4076803*66 | S20 | 4286453*36 | S27 | 3365672*43 |
S06 | 4501935*90 | S14 | 4077393*90 | S20 | 4288092*36 | S27 | 3367114*35 |
S06 | 4502132*98 | S14 | 4089649*22 | S20 | 4288354*80 | S27 | 3367638*23 |
S06 | 4501673*46 | S14 | 4091156*50 | S20 | 4288681*60 | S27 | 3376748*27 |
S06 | 4505933*86 | S14 | 4091484*30 | S21 | 4582938*01 | S27 | 3378911*15 |
S06 | 4506916*26 | S14 | 4080539*18 | S21 | 4583528*25 | S27 | 3386447*55 |
S06 | 4518516*98 | S14 | 4086372*22 | S21 | 4584380*93 | S27 | 3386644*63 |
S07 | 4461696*87 | S14 | 4090042*38 | S21 | 4584707*73 | S27 | 3387103*15 |
S07 | 4461827*59 | S14 | 4091287*22 | S21 | 4585559*41 | S27 | 3391625*99 |
S07 | 4463925*11 | S14 | 4092008*18 | S21 | 4586215*01 | S27 | 3385399*79 |
S07 | 4465825*55 | S14 | 4096464*66 | S21 | 4603320*97 | S27 | 3386382*19 |
S07 | 4467005*03 | S14 | 4102559*14 | S21 | 4603385*33 | S27 | 3387299*23 |
S07 | 4467660*63 | S14 | 4102625*50 | S21 | 4604237*01 | S27 | 3387496*31 |
S07 | 4472706*35 | S14 | 4102821*58 | S21 | 4610332*49 | S27 | 3392280*59 |
S07 | 4490663*99 | S15 | 5219620*35 | S21 | 4586870*61 | S27 | 3392935*19 |
S07 | 4491188*87 | S15 | 5219882*79 | S21 | 4601485*89 | S27 | 3398309*71 |
S07 | 4490073*75 | S15 | 5220013*51 | S21 | 4603254*61 | S27 | 3399096*03 |
S07 | 4490467*91 | S15 | 5220603*75 | S21 | 4603975*57 | S27 | 3399161*39 |
S07 | 4491253*23 | S15 | 5220996*91 | S21 | 4611315*89 | S27 | 3399292*11 |
S07 | 4494137*07 | S15 | 5221717*87 | S21 | 4612167*57 | S28 | 3107788*84 |
S07 | 4510455*71 | S15 | 5233055*15 | S21 | 4620031*77 | S28 | 3112376*04 |
S07 | 4510914*23 | S15 | 5235283*39 | S21 | 4620752*73 | S28 | 3117029*60 |
S08 | 4193195*96 | S15 | 5235742*91 | S21 | 4620818*09 | S28 | 3117094*96 |
S08 | 5273360*48 | S15 | 5221980*31 | S21 | 4621145*89 | S28 | 3117225*68 |
S08 | 5273556*56 | S15 | 5226698*23 | S22 | 3956610*50 | S28 | 3117291*04 |
S08 | 5274408*24 | S15 | 5229057*19 | S22 | 4002289*42 | S28 | 3117422*76 |
S08 | 5274933*12 | S15 | 5233776*11 | S22 | 4057405*18 | S28 | 3117488*12 |
S08 | 5275522*36 | S15 | 5235414*11 | S22 | 4065400*10 | S28 | 3117684*20 |
S08 | 5276047*24 | S15 | 5236135*07 | S22 | 4096399*38 | S28 | 3125876*20 |
S08 | 5281683*20 | S15 | 5242034*47 | S22 | 4116584*26 | S28 | 3131119*00 |
S08 | 5281355*40 | S15 | 5250029*39 | S22 | 4517468*38 | S28 | 3141408*52 |
S08 | 5291906*36 | S15 | 5250160*11 | S22 | 4572256*34 | S28 | 3141474*88 |
S08 | 5292431*24 | S15 | 5250291*83 | S22 | 4585494*06 | S28 | 3141539*24 |
S08 | 5291513*20 | S16 | 4237367*68 | S22 | 4141291*98 | S28 | 3141605*60 |
S08 | 5291579*56 | S16 | 4237694*48 | S22 | 4562622*42 | S28 | 3141670*96 |
S08 | 5292627*32 | S16 | 4238284*72 | S22 | 4592703*66 | S28 | 3141736*32 |
S08 | 5294724*84 | S16 | 4245624*04 | S22 | 4791605*26 | S28 | 3142129*48 |
S08 | 5302523*68 | S16 | 4248442*52 | S22 | 4886828*34 | S29 | 3019642*65 |
S08 | 5302720*76 | S16 | 4249491*28 | S22 | 4891481*90 | S29 | 3029342*93 |
S09 | 3502708*01 | S16 | 4295890*16 | S22 | 4891809*70 | S29 | 3029407*29 |
S09 | 4876998*21 | S16 | 4298577*92 | S22 | 4892399*94 | S29 | 3029473*65 |
S09 | 4877260*65 | S16 | 4299036*44 | S23 | 3836811*43 | S29 | 3032487*21 |
S09 | 4878702*57 | S16 | 4250408*32 | S23 | 3837400*67 | S29 | 3032553*57 |
S09 | 4879751*33 | S16 | 4252702*92 | S23 | 3838121*63 | S29 | 3032618*93 |
S09 | 4880471*29 | S16 | 4262991*44 | S23 | 3838318*71 | S29 | 3041728*97 |
S09 | 4881323*97 | S16 | 4284094*36 | S23 | 3839104*03 | S29 | 3051231*17 |
S09 | 4888074*05 | S16 | 4298643*28 | S23 | 3839432*83 | S29 | 3067549*81 |
S09 | 4899215*25 | S16 | 4299757*40 | S23 | 3840350*87 | S29 | 3067615*17 |
S09 | 4899936*21 | S16 | 4304607*04 | S23 | 3849852*07 | S29 | 3067680*53 |
S09 | 4898559*65 | S16 | 4309129*88 | S23 | 3858044*07 | S29 | 3067156*65 |
S09 | 4898887*45 | S16 | 4323022*20 | S23 | 3858110*43 | S29 | 3067221*01 |
S09 | 4900198*65 | S16 | 4323284*64 | S23 | 3858372*87 | S29 | 3067287*37 |
S09 | 4903343*93 | S16 | 4324530*48 | S23 | 3861583*51 | S29 | 3067811*25 |
S09 | 4911339*85 | S17 | 3813611*93 | S23 | 3857258*75 | S30 | 2995525*18 |
S09 | 4911535*93 | S17 | 3818002*05 | S23 | 3857979*71 | S30 | 3146913*78 |
S10 | 3072989*50 | S17 | 3818788*37 | S23 | 3858896*75 | S30 | 3146979*14 |
S10 | 4311357*06 | S17 | 3818985*45 | S23 | 3862960*07 | S30 | 3147044*50 |
S30 | 3147110*86 | S30 | 3147241*58 | S30 | 3177387*18 | S30 | 3600684*42 |
S30 | 3147175*22 | S30 | 3156547*70 | S30 | 3600553*70 | S30 | 3600816*14 |
S30 | 3600881*50 | S30 | 3600947*86 |
為確保您的帳號安全,避免您不必要的損失,請您選擇EFUN官方渠道進行遊戲儲值(平台應用下載:>>>Mycard一秒儲值<<<),平台儲值永久贈送10%,不容錯過;
《六龍御天》營運團隊 敬上
2016年2月3日